
21/10/26
30/9/26
15/9/26
18/2/26
11/2/26
7/1/26
9/11/25
14/9/25
16/3/25
16/2/25
2/2/25
5/1/25
15/12/24
4/12/24
17/11/24
22/9/24
8/9/24
v
v
v
v
v
v
v
v
v
v
v
v
v
v
v
v
v
Port Jackson Cricket Club
Hunter Lord's Taverners
Mid North Coast
Port Jackson Cricket Club
Hunter Lord's Taverners
Central Coast Cyclones
Sri Lanka Lions
Mid North Coast
Goulburn Trinity Tigers
Gentlemen Of Nowra Eleven
Intra Club Taylor v Massie
Central Coast Cyclones
Goulburn Trinity Tigers
Port Jackson Cricket Club
Sri Lanka Lions
Sri Lanka Lions
Mid North Coast
Port Jackson Cricket Club 6/161 (40.0) defeated CBC 105 (37.0).
CBC 4/218 (40.0) defeated Hunter Lord's Taverners 181 (40.0).
Mid North Coast 4/195 (40.0) defeated CBC 8/105 (40.0).
Port Jackson Cricket Club 3/180 (40.0) defeated CBC 4/100 (40.0).
Hunter Lord's Taverners 9/136 (36.0) defeated CBC 63 (22.3).
Central Coast Cyclones 7/215 (40.0) defeated CBC 9/147 (40.0).
Sri Lanka Lions 5/120 (27.3) defeated CBC 9/119 (35.0).
Mid North Coast 3/156 (40.0) defeated CBC 6/121 (40.0).
Goulburn Trinity Tigers 7/116 (30.0) defeated CBC 9/90 (30.0).
Gentlemen Of Nowra Eleven 5/132 (32.4) defeated CBC 7/129 (35.0).
Massie 6/182 (31.1) defeated Taylor 9/178 (45.0).
Central Coast Cyclones 6/146 (40.0) defeated CBC 110 (32.0).
Goulburn Trinity Tigers 4/101 (27.0) defeated CBC 100 (30.0).
Port Jackson Cricket Club 7/176 (40.0) defeated CBC 5/104 (40.0).
Sri Lanka Lions2/208 (30.4) defeated CBC 4/204 (40.0).
Sri Lanka Lions 211 (38.0) defeated CBC 9/150 (40.0).
CBC 2/130 (28.0) defeated Mid North Coast 9/127 (40.0).



